Craig Berube
Craig Berube was born on December 17, 1965 in Calahoo, Alberta. He played his major-junior hockey in the Western Hockey League
(WHL) with the Kamloops Blazers, Medicine Hat Tigers and New Westminster Bruins. He wasn't drafted by an NHL team but signed
as a free agent with the Philadelphia Flyers in 1986. He spent a couple of seasons between the Flyers and their American Hockey
League (AHL) affiliate, the Hershey Bears. By 1988 the 6'1" and 206 pound left winger was a part of the Flyer team and began making
his mark as a tough NHL enforcer. In May 1991 he was traded from the Flyers along with with Craig Fisher and Scott Mellanby to
the Edmonton Oilers for Dave Brown and Corey Foster and Jari Kurri. Berube never played a game for the Oilers that season and
was traded in September to the Toronto Maple Leafs along with Glenn Anderson and Grant Fuhr Vincent Damphousse, Peter Ing, Luke
Richardson and Scott Thornton.
Craig Berube had a short stint in Toronto before being dispatched with Alexander Godynyuk, Gary Leeman, Michel Petit and Jeff
Reese to the Calgary Flames for Doug Gilmour, Jamie Macoun, Kent Manderville, Ric Nattress and Rick Wamsley. Throughout the 1990s and
into the early 2000s, Berube played with several NHL teams filling in as their tough guy. He made stops with the Washington Capitals,
Philadelphia Flyers, Washington Capitals, New York Islanders, Calgary Flames. In 2003-04 he was a player-coach for the Philadelphia Phantoms
of the American Hockey League. Craig Berube has played over 1000 regular season NHL games with 5 different teams and stands 7th
overall in NHL career penalty minutes with 3149.
Craig Berube's Career Statistics
Year Team League GP G A Pts Pim
1982-83 Kamloops Blazers WHL 4 0 0 0 0
1983-84 New Westminster Bruins WHL 70 11 20 31 104
1984-85 New Westminster Bruins WHL 70 25 44 69 191
1985-86 Kamloops Blazers WHL 32 17 14 31 119
1985-86 Medicine Hat Tigers WHL 34 14 16 30 95
1986-87 Hershey Bears AHL 63 7 17 24 325
1986-87 Philadelphia Flyers NHL 7 0 0 0 57
1987-88 Hershey Bears AHL 31 5 9 14 119
1987-88 Philadelphia Flyers NHL 27 3 2 5 108
1988-89 Hershey Bears AHL 7 0 2 2 19
1988-89 Philadelphia Flyers NHL 53 1 1 2 199
1989-90 Philadelphia Flyers NHL 74 4 14 18 291
1990-91 Philadelphia Flyers NHL 74 8 9 17 293
1991-92 Toronto Maple Leafs NHL 40 5 7 12 109
1991-92 Calgary Flames NHL 36 1 4 5 155
1992-93 Calgary Flames NHL 77 4 8 12 209
1993-94 Washington Capitals NHL 84 7 7 14 305
1994-95 Washington Capitals NHL 43 2 4 6 173
1995-96 Washington Capitals NHL 50 2 10 12 151
1996-97 Washington Capitals NHL 80 4 3 7 218
1997-98 Washington Capitals NHL 74 6 9 15 189
1998-99 Washington Capitals NHL 66 5 4 9 166
1998-99 Philadelphia Flyers NHL 11 0 0 0 28
1999-00 Philadelphia Flyers NHL 77 4 8 12 162
2000-01 Washington Capitals NHL 22 0 1 1 18
2000-01 New-York Islanders NHL 38 0 2 2 54
2001-02 Calgary Flames NHL 66 3 1 4 164
2002-03 Calgary Flames NHL 55 2 4 6 100
2003-04 Philadelphia Phantoms AHL 33 0 6 6 134
NHL Totals 1054 61 98 159 3149
Craig Berube's Hockey Goon Stat - 1.94
Craig Berube Pictures